
Grant History
Our Nonprofit Partners
We are grateful for the opportunity to learn about and support the work of many remarkable organizations around the world. If your organization is interested in applying for a grant, we would encourage you to peruse the stories and the annual grantee lists below to get a better sense of RWN Foundation’s funding patterns. And if you are looking for inspiration for your own giving, we would encourage you to read on!
Please note: in 2025, we stopped funding new Oregon education initiatives (please click here for more information about which organizations are still eligible).
Featured Stories
Movement Advancement Project
					        Sustainable Communities					        
					        $30,000					    
Africa Check
					        Health & Health Equity					        
					        $100,000 over two years					    
Louisiana Bucket Brigade
					        Climate & Planet					        
					        $20,000					    
Rainforest Action Network
					        Climate & Planet					        
					        $25,000					    
First Nations Development Institute
					        Sustainable Communities					        
					        $20,000					    
Grace Healthcare Services
					        Health & Health Equity					        
					        $20,800					    
National Indigenous Women’s Resource Center
					        Health & Health Equity					        
					        $50,000					    
Oregon Ballet Theatre
					        Oregon Arts & Education					        
					        $20,000					    
Uplift Local
					        Sustainable Communities					        
					        $20,000					    
2025 Spring Grants
| Organization Name | Grant Type | Funding Area | Grant Amount | 
|---|---|---|---|
| 21ten Theater | General Operating | Oregon Arts & Culture | $10,000 | 
| Afghan Partners in Iowa | General Operating | Health Equity | $10,000 | 
| Afghan Support Network | General Operating | Health Equity | $10,000 | 
| African Women Rising | General Operating | Sustainable Communities | $40,000 | 
| Age+ | General Operating | Health Equity | $30,000 | 
| Amazon Frontlines | General Operating | Climate | $25,000 | 
| Amazon Watch | General Operating | Climate | $30,000 | 
| Anthropocene Alliance Capacity building for frontline communities | General Operating | Climate | $40,000 | 
| APANO Communities United Fund | General Operating | Sustainable Communities | $40,000 | 
| Arts Council of Pendleton | General Operating | Oregon Arts & Culture | $15,000 | 
| Bag & Baggage Productions | General Operating | Oregon Arts & Culture | $10,000 | 
| Ballet Fantastique | Capacity Building | Oregon Arts & Culture | $10,000 | 
| Basic Rights Education Fund | General Operating | Health Equity | $20,000 | 
| Black Girls Mental Health Foundation BIRTH Network | Program Support | Health Equity | $20,000 | 
| BlueGreen Alliance Foundation | General Operating | Climate | $30,000 | 
| Bradley Angle | General Operating | Health Equity | $25,000 | 
| Brady Center | General Operating | Health Equity | $25,000 | 
| BRAVO Youth Orchestras | General Operating | Oregon Arts & Culture | $10,000 | 
| Bridgercare | General Operating | Health Equity | $30,000 | 
| California Environmental Voters Education Fund | General Operating | Climate | $30,000 | 
| Capaces Leadership Institute | General Operating | Sustainable Communities | $30,000 | 
| CASA for Children | General Operating | Health Equity | $25,000 | 
| Center for Earth, Energy and Democracy (CEED) | General Operating | Climate | $40,000 | 
| Civics Learning Project | General Operating | Oregon Education (Legacy Only) | $15,000 | 
| Clackamas Service Center | Capacity Building | Health Equity | $20,000 | 
| Clackamas Women’s Services Bringing Prevention and Intervention Services to Rural Communities | Program Support | Health Equity | $25,000 | 
| Climate Science Legal Defense Fund | General Operating | Climate | $20,000 | 
| Coalition of Communities of Color | General Operating | Sustainable Communities | $40,000 | 
| CoHo Productions | General Operating | Oregon Arts & Culture | $10,000 | 
| Columbia Gorge Orchestra Association Summer Night 2025 | Program Support | Oregon Arts & Culture | $5,000 | 
| Communities United for Restorative Youth Justice Greening is Healing Youth Initiative | Program Support | Sustainable Communities | $15,000 | 
| Crag Law Center | General Operating | Climate | $20,000 | 
| Cultural Advocacy Coalition Foundation | General Operating | Oregon Arts & Culture | $20,000 | 
| Democracy Forward Foundation | General Operating | Sustainable Communities | $40,000 | 
| Ecology in Classrooms & Outdoors | General Operating | Oregon Education (Legacy Only) | $15,000 | 
| Environmental Integrity Project | General Operating | Climate | $40,000 | 
| Envision EyeCare for All | Capital Campaign | Health Equity | $20,000 | 
| Etta Projects | Program Support | Health Equity | $25,000 | 
| EverThrive Illinois | General Operating | Health Equity | $25,000 | 
| Family Access Network Foundation | General Operating | Health Equity | $20,000 | 
| Four Rivers Cultural Center | General Operating | Oregon Arts & Culture | $15,000 | 
| Grace Healthcare Services | Capacity Building | Health Equity | $20,000 | 
| Greening Haiti Fund | General Operating | Sustainable Communities | $30,000 | 
| Guardian Partners | Capacity Building | Health Equity | $15,000 | 
| HereTogether | General Operating | Health Equity | $20,000 | 
| Hispanics in Philanthropy Nopalito Verde Project | Program Support | Climate | $30,000 | 
| Hui Makaʻāinana O Makana | General Operating | Sustainable Communities | $20,000 | 
| Identity, Inc. | General Operating | Health Equity | $25,000 | 
| Immigrant and Refugee Community Organization | General Operating | Health Equity | $20,000 | 
| Impact Immigration | General Operating | Health Equity | $25,000 | 
| Impact Justice The Menopause Project | Program Support | Health & Health Equity | $40,000 | 
| Incight Company | General Operating | Sustainable Communities | $20,000 | 
| Interstate Renewable Energy Council Community Renewables Toolkit | Program Support | Climate | $25,000 | 
| Ipas | General Operating | Health & Health Equity | $40,000 | 
| Japanese American Museum of Oregon | General Operating | Oregon Arts & Culture | $20,000 | 
| Korey Wise Innocence Project | General Operating | Sustainable Communities | $30,000 | 
| KXCJ-LP, 105.7 FM, Cave Junction | General Operating | Oregon Arts & Culture | $10,000 | 
| Lambda Legal Defense and Education Fund, Inc. | General Operating | Sustainable Communities | $40,000 | 
| Latino Network Adelante Juntos Initiative | Program Support | Sustainable Communities | $25,000 | 
| Legal Council for Health Justice Trans Health Law Project | General Operating | Health Equity | $30,000 | 
| Local Environmental Action Demanded (LEAD), Inc. | Program Support | Health Equity | $20,000 | 
| Louisiana Bucket Brigade | General Operating | Climate | $25,000 | 
| Many Hats Collaboration The Hatchery: 2025 New Play Incubator | General Operating | Oregon Arts & Culture | $10,000 | 
| Manzanita House | General Operating | Health Equity | $30,000 | 
| Movement Advancement Project | General Operating | Sustainable Communities | $40,000 | 
| NAMI Clackamas Mental Health in Clackamas County Jail & Coffee Creek Prison | Program Support | Health Equity | $25,000 | 
| National Abortion Federation | General Operating | Health Equity | $40,000 | 
| National Children’s Alliance Enhance Early Engagement (E3) | Program Support | Health Equity | $25,000 | 
| National Partnership for New Americans | General Operating | Sustainable Communities | $25,000 | 
| New Moon Network Sex Worker Survival & Resilience Response | Program Support | Health Equity | $30,000 | 
| Nez Perce Wallowa Homeland | General Operating | Sustainable Communities | $25,000 | 
| Northwest Pilot Project Advocacy & Convening to Support Very Low-Income Older Adults | Program Support | Health Equity | $30,000 | 
| Northwest Workers’ Justice Project The Movement for Healthy Workplaces Project | Program Support | Health Equity | $25,000 | 
| Nurturely | General Operating | Health Equity | $25,000 | 
| Ohio Environmental Council | General Operating | Climate | $30,000 | 
| Oregon AG Sexual Assault Task Force | General Operating | Health Equity | $25,000 | 
| Oregon Alliance Action Foundation | General Operating | Health Equity | $40,000 | 
| Oregon Arts Watch | General Operating | Oregon Arts & Culture | $15,000 | 
| Oregon Child Abuse Solutions | General Operating | Health Equity | $30,000 | 
| Oregon for All | Program Support | Sustainable Communities | $20,000 | 
| Oregon Humanities | General Operating | Oregon Arts & Culture | $20,000 | 
| Oregon Pacific Islander Coalition | Program Support | Sustainable Communities | $20,000 | 
| Oregon Public Broadcasting Science and Environmental Reporting | Program Support | Climate | $25,000 | 
| Ostara Initative Oregon Prison Birth Project | Program Support | Health Equity | $30,000 | 
| OutFront Minnesota Community Services | General Operating | Health Equity | $20,000 | 
| Outright International | General Operating | Sustainable Communities | $30,000 | 
| Painted Sky Center for the Arts | General Operating | Oregon Arts & Culture | $9,000 | 
| Partnership for Policy Integrity | General Operating | Climate | $40,000 | 
| Portland Institute for Contemporary Art Supporting Partners, Artists, and Community Events (SPACE) Program Support | Program Support | Oregon Arts & Culture | $15,000 | 
| Portland Opera Portland Opera To Go | Program Support | Oregon Arts & Culture | $10,000 | 
| Portland Street Medicine | General Operating | Health Equity | $20,000 | 
| Pride in Numbers A fiscally-sponsored project of the Pride Foundation | Program Support | Health Equity | $40,000 | 
| ProAction, Inc/Immunize El Paso Immunize El Paso | Program Support | Health Equity | $20,000 | 
| ProPublica | General Operating | Sustainable Communities | $40,000 | 
| Protect Democracy Project | General Operating | Sustainable Communities | $40,000 | 
| Rahab’s Sisters | General Operating | Health Equity | $20,000 | 
| Rainforest Action Network | General Operating | Climate | $40,000 | 
| Reach Out and Read | General Operating | Oregon Education (Legacy Only) | $10,000 | 
| Refugee & Immigrant Voices in Action RIVA AmeriCorps | Program Support | Sustainable Communities | $25,000 | 
| Rejoice! Diaspora Dance Theatre “Griot” Production | Program Support | Oregon Arts & Culture | $10,000 | 
| Risk/Reward | General Operating | Oregon Arts & Culture | $10,000 | 
| Rogue Climate | General Operating | Climate | $25,000 | 
| Rose Haven | General Operating | Health Equity | $20,000 | 
| Rural Organizing Project | General Operating | Sustainable Communities | $40,000.00 | 
| Saint Rock Haiti Foundation | General Operating | Health Equity | $30,000 | 
| Salem Keizer Coalition for Equality | General Operating | Oregon Education (Legacy Only) | $15,000 | 
| Santa Fe Dreamers Project | General Operating | Sustainable Communities | $25,000 | 
| Save California Salmon | General Operating | Sustainable Communities | $25,000 | 
| Senior Advocates for Generational Equity Parkrose S.D. Intergenerational Mentors Program Expansion | Program Support | Oregon Education (Legacy Only) | $7,500 | 
| Sitka Center for Art and Ecology Arts Access for Youth in Rural, Low-Income Coastal Communities | Program Support | Oregon Arts & Culture | $15,000 | 
| Store to Door Convening Portland’s Senior Services for Systems Change | Program Support | Health Equity | $10,000 | 
| Street Books | General Operating | Oregon Arts & Culture | $10,000 | 
| The Climate Center | General Operating | Climate | $30,000 | 
| The International Council on Clean Transportation | General Operating | Climate | $40,000 | 
| The Johns Hopkins Center for Gun Violence Solutions | General Operating | Health Equity | $30,000 | 
| The Next Door Inc. Nuestra Comunidad Sana | Program Support | Health Equity | $20,000 | 
| The Orchid Project Ending Female Genital Mutilation | Program Support | Health Equity | $20,000 | 
| Theatre 33 New Play Summer Festival | Program Support | Oregon Arts & Culture | $7,500 | 
| Trans Lifeline | General Operating | Health Equity | $40,000 | 
| Unite Oregon | General Operating | Sustainable Communities | $15,000 | 
| Vanport Mosaic | General Operating | Oregon Arts & Culture | $20,000 | 
| Voting Rights Lab | General Operating | Sustainable Communities | $30,000 | 
| Water Protector Legal Collective | General Operating | Climate | $30,000 | 
| WildEarth Guardians Keep It in the Ground Campaign | Program Support | Climate | $30,000 | 
| Willamette Valley Law Project PCUN’s 501(c)3 Advocacy and Education Work | Program Support | Sustainable Communities | $20,000 | 
| Youth, Rights & Justice | General Operating | Sustainable Communities | $20,000 | 
2024 Fall Grants
| Organization Name | Grant Type | Funding Area | Grant Amount | 
|---|---|---|---|
| Action for Global Health | Program Support | Health Equity | $25,000 | 
| Africa Check* | General Operating | Climate | $40,000 | 
| African Refugee Immigrant Organization | General Operating | Sustainable Communities | $15,000 | 
| After the Harvest Reducing Waste and Rescuing Produce for Hungry Families | General Operating | Health Equity | $10,000 | 
| Alaska Community Action on Toxics | General Operating | Health Equity | $30,000 (2nd year) | 
| All Classical Public Media | General Operating | Oregon Arts & Education | $10,000 | 
| ASSIST* | General Operating | Health Equity | $20,000 | 
| Boom Arts* | General Operating | Oregon Arts & Education | $15,000 | 
| Caldera | General Operating | Oregon Arts & Education | $15,000 | 
| Campaign for Southern Equality Trans Youth Emergency Project: National Expansion | General Operating | Health Equity | $40,000 | 
| Carbon Leadership Forum | Capacity Building | Climate | $40,000 | 
| CenterLink ActionLink | Program Support | Sustainable Communities | $30,000 | 
| Chamber Music Northwest “Lost Freedom: A Memory,” a reflection on Japanese Internment | Program Support | Oregon Arts & Education | $10,000 | 
| Columbia Riverkeeper Uniting Communities for Climate Action | Program Support | Climate | $40,000 | 
| Community Outreach through Radical Empowerment (CORE) | General Operating | Health Equity | $20,000 | 
| Cool Earth Action USA Inc | General Operating | Climate | $20,000 | 
| Create Action | Capacity Building | Sustainable Communities | $20,000 | 
| Crossroads Creative and Performing Art Center, Inc* Arts Education | Program Support | Oregon Arts & Education | $10,000 | 
| Cure Blindness Project* | General Operating | Health Equity | $30,000 | 
| Disability Rights Oregon | General Operating | Health Equity | $30,000 | 
| Disaster Resilience Learning Network | Program Support | Sustainable Communities | $40,000 | 
| dZi Foundation | General Operating | Sustainable Communities | $20,000 | 
| Eastern Oregon Regional Arts Council. Inc. | General Operating | Oregon Arts & Education | $15,000 (2nd year) | 
| Elkton Community Education Center* Elkton Wellness Initiative | Program Support | Health Equity | $20,000 | 
| Family Forward Oregon | General Operating | Health Equity | $40,000 | 
| Found in Translation* | General Operating | Health Equity | $25,000 | 
| Friends of Saturday Academy STEAM Learning Experiences in the Schools | Program Support | Oregon Arts & Education | $15,000 | 
| Friends of Tryon Creek* | General Operating | Oregon Arts & Education | $15,000 | 
| Georgia Coalition Against Domestic Violence Public Policy and Systems Advocacy | Program Support | Health Equity | $30,000 | 
| Growing Gardens* | General Operating | Health Equity | $25,000 | 
| Habitable | General Operating | Health Equity | $30,000 | 
| Hand to Hold | General Operating | Health Equity | $30,000 | 
| HereTogether | General Operating | Health Equity | $20,000 (2nd year) | 
| High Desert Museum Little Wonders | Program Support | Oregon Arts & Education | $10,000 | 
| Ipas* Supporting Sustainable Abortion Ecosystems Globally | General Operating | Health Equity | $40,000 | 
| Jackson County SART Sexual Violence Prevention Program | General Operating | Health Equity | $30,000 (2nd year) | 
| Kids Center Rural Expansion – Mobile Child Abuse Evaluation Clinic | General Operating | Health Equity | $20,000 | 
| Lane Arts Council Arts Education & Arts Integration in Low-Income and Rural-Based Schools | General Operating | Oregon Arts & Education | $10,000 (2nd year) | 
| Leach Botanical Garden | General Operating | Oregon Arts & Education | $10,000 | 
| Maslow Project* | General Operating | Health Equity | $25,000 | 
| Miracle Theatre Group* Milagro UNIDAD | Program Support | Oregon Arts & Education | $10,000 | 
| Namati, Inc. | General Operating | Sustainable Communities | $20,000 | 
| National Center for Transgender Equality Trans Health Policy Advocacy | Program Support | Health Equity | $40,000 | 
| National Council of Urban Indian Health | General Operating | Health Equity | $40,000 | 
| Native American Food Sovereignty Alliance | General Operating | Sustainable Communities | $40,000 (3rd year) | 
| Native Arts and Cultures Foundation | General Operating | Oregon Arts & Education | $15,000 | 
| Natün Guatemala Promotoras: Maya Women Leading Rural Development in Guatemala | Program Support | Sustainable Communities | $25,000 | 
| Nepal Youth Foundation | General Operating | Health Equity | $25,000 | 
| Ocean Conservancy Curbing Global Shipping and Port Emissions | Program Support | Climate | $20,000 (3rd year) | 
| Oil Change International* | General Operating | Climate | $40,000 | 
| Oregon Association of Relief Nurseries | General Operating | Health Equity | $20,000 | 
| Oregon Ballet Theatre Learn About Ballet (LAB) | Program Support | Oregon Arts & Education | $10,000 | 
| Oregon Coast Youth Symphony Festival | General Operating | Oregon Arts & Education | $5,000 (3rd year) | 
| Oregon Environmental Council | General Operating | Climate | $25,000 (2nd year) | 
| Oregon Futures Lab Education Fund | Program Support | Sustainable Communities | $25,000 | 
| Oregon Historical Society “Yasui Brothers: An American Story” Exhibition and Education | Program Support | Oregon Arts & Education | $10,000 | 
| Oregon School-Based Health Alliance Building a Community School Movement in Oregon | General Operating | Health Equity | $30,000 (2nd year) | 
| PAI | General Operating | Health Equity | $40,000 | 
| Partners for a Hunger Free Oregon* | General Operating | Health Equity | $25,000 | 
| Partnership for Safety and Justice* | General Operating | Sustainable Communities | $25,000 | 
| PLAYA Indigenous Science in Rural Oregon Classrooms | General Operating | Oregon Arts & Education | $15,000 | 
| Portland Chinatown Museum | General Operating | Oregon Arts & Education | $25,000 (2nd year) | 
| Portland Playhouse* “Social Prescription”: Reducing Loneliness and Social Isolation Pilot | Program Support | Oregon Arts & Education | $10,000 | 
| Profile Theatre Project* | General Operating | Oregon Arts & Education | $10,000 | 
| Raíces de Bienestar | General Operating | Health Equity | $25,000 | 
| Raven Trust | General Operating | Climate | $30,000 | 
| Reading Results* | General Operating | Oregon Arts & Education | $10,000 | 
| Rogue Valley Farm to School | General Operating | Health Equity | $20,000 (2nd year) | 
| Rogue Valley Mentoring Providing Low-Barrier Mental Health Support to Jackson County Youth | General Operating | Health Equity | $15,000 | 
| Sacred Valley Health* | General Operating | Health Equity | $30,000 | 
| Shaking the Tree Dancing on the Sabbath | Program Support | Oregon Arts & Education | $10,000 | 
| Sightline Institute | General Operating | Climate | $30,000 | 
| Solidarity Engineering | Capacity Building | Health Equity | $40,000 | 
| South Dakota Voices for Peace Multilingual Community Health Access | General Operating | Health Equity | $20,000 | 
| Squires – Empowering Young Dads* | General Operating | Sustainable Communities | $10,000 | 
| Stand with Trans Health Equity for Trans Youth | Program Support | Health Equity | $30,000 | 
| Sur Legal Collaborative Building Immigrant Worker Power in Georgia and Across the Deep South | General Operating | Sustainable Communities | $30,000 | 
| Takohachi* | General Operating | Oregon Arts & Education | $10,000 | 
| Tananáwit* Website Development and General Operating | General Operating | Oregon Arts & Education | $15,000 | 
| The Harbor | General Operating | Health Equity | $20,000 | 
| The Josephy Center for Arts and Culture | General Operating | Oregon Arts & Education | $20,000 (2nd year) | 
| The Patricia Reser Center for the Arts Community Access to Arts Education | Program Support | Oregon Arts & Education | $10,000 | 
| The Shadow Project* | General Operating | Oregon Arts & Education | $10,000 | 
| Uplift Local | General Operating | Sustainable Communities | $20,000 | 
| Urgent Action Fund for Feminist Activism | General Operating | Sustainable Communities | $40,000 | 
| Wallowa Resources CEP and WMI Project Funding | $20,000 (2nd year) | ||
| War on Want Food Sovereignty for a Just Transition | Program Support | Sustainable Communities | $20,000 | 
| West Virginia Health Right | General Operating | Health Equity | $20,000 | 
| Women’s Refugee Commission, Inc. | General Operating | Health Equity | $40,000 | 
| Write Around Portland* | General Operating | Oregon Arts & Education | $10,000 | 
| Yamhill Enrichment Society | General Operating | Oregon Arts & Education | $8,500 | 
2024 Spring Grants
| Organization Name | Grant Type | Funding Area | Grant Amount | 
|---|---|---|---|
| ActionAid USA | General Operating | Climate | $25,000 | 
| AGE+ | General Operating | Health Equity | $20,000 | 
| Amazon Watch* | General Operating | Climate | $30,000 | 
| AMPLIFY Girls | General Operating | Sustainable Communities | $25,000 | 
| Architecture Foundation of Oregon Architects in the Schools Program | Program Support | Oregon Arts & Education | $10,000 | 
| Arts Council of Pendleton | General Operating | Oregon Arts & Education | $17,500 | 
| Bag & Baggage Productions The Native Theater Project | Program Support | Oregon Arts & Education | $15,000 | 
| Beyond These Walls Washington State Expansion | Capacity Building | Sustainable Communities | $20,000 | 
| BRAVO Youth Orchestras Pre-K Expansion | Capacity Building | Oregon Arts & Education | $10,000 | 
| Call to Safety | General Operating | Health Equity | $25,000 | 
| Capaces Leadership Institute | General Operating | Sustainable Communities | $30,000 | 
| Center for Environmental Health | General Operating | Health Equity | $30,000 | 
| Center for Victims of Torture | General Operating | Health Equity | $25,000 | 
| Center on Race, Poverty, and the Environment | General Operating | Climate | $20,000 | 
| Centro Cultural de Washington County Emergency Assistance for Asylum Seekers | Program Support | Health Equity | $10,000 | 
| Civics Learning Project Expanding the Reach of Civics Education | Capacity Building | Oregon Arts & Education | $10,000 | 
| Clackamas Service Center* | General Operating | Health Equity | $20,000 | 
| Clackamas Volunteers in Medicine Navigating Health Access for Uninsured Oregonians | Program Support | Health Equity | $10,000 | 
| CoHo Productions | General Operating | Oregon Arts & Education | $10,000 | 
| Community Doula Alliance | Capacity Building | Health Equity | $20,000 | 
| Crag Law Center* | General Operating | Climate | $20,000 | 
| Creative Pause | Seed Funding | Health Equity | $5,000 | 
| Crow’s Shadow Institute of the Arts* Traditional Arts Program | Program Support | Oregon Arts & Education | $20,000 | 
| Demos | General Operating | Sustainable Communities | $25,000 | 
| Digital Democracy | General Operating | Sustainable Communities | $20,000 | 
| Doctors of the World USA Border Health Program: Migrant and Refugee Transitional Care | Program Support | Health Equity | $40,000 | 
| Environmental Integrity Project | General Operating | Climate | $25,000 | 
| Familias en Acción | General Operating | Health Equity | $20,000 | 
| Family Access Network Foundation | General Operating | Health Equity | $15,000 | 
| Family Building Blocks | General Operating | Health Equity | $25,000 | 
| Financial Beginnings Oregon | General Operating | Oregon Arts & Education | $15,000 | 
| Four Rivers Cultural Center Historical/Heritage Exhibitions & Presentations in 2024-2025 | General Operating | Oregon Arts & Education | $19,000 | 
| Free Clinic of Southwest Washington | General Operating | Health Equity | $20,000 | 
| Friends of Zenger Farm | General Operating | Oregon Arts & Education | $10,000 | 
| Global Consortium on Climate and Health Education | Program Support | Health & Health Equity | $30,000 | 
| Grace Healthcare Services AAMRC Free Clinic and Pharmacy | Program Support | Health Equity | $20,295 | 
| Greening Haiti Fund* | General Operating | Sustainable Communities | $25,000 | 
| Guardian Partners | Capacity Building | Health Equity | $10,000 | 
| Hawai’i Public Health Institute SNAP Accessibility Review | Program Support | Health Equity | $20,000 | 
| Healthy Schools Campaign Advocacy & Healthy Students Promising Futures (HSPF) Learning Collaborative | Program Support | Health Equity | $35,000 | 
| Impact Immigration | General Operating | Health Equity | $10,000 | 
| Inclusive Louisiana | Program Support | Climate | $20,000 | 
| Independent Publishing Resource Center Zine Library Programs and Equitable Access Outreach | General Operating | Oregon Arts & Education | $10,000 | 
| Integrate Health Building Patient-Centered Health Systems in Francophone West Africa | General Operating | Health Equity | $40,000 | 
| Japanese American Museum of Oregon* Living Arts Program | General Operating | Oregon Arts & Education | $20,000 | 
| KXCJ-LP, 105.7FM, Cave Junction | General Operating | Oregon Arts & Education | $10,000 | 
| Lan Su Chinese Garden* | General Operating | Oregon Arts & Education | $15,000 | 
| Last Prisoner Project | General Operating | Sustainable Communities | $10,000 | 
| Legal Council for Health Justice Trans Health Law Project | Program Support | Health Equity | $20,000 | 
| Literary Arts Youth Programs Serving Historically Underserved Schools in Multnomah & Marion Counties | Program Support | Oregon Arts & Education | $10,000 | 
| Local Environmental Action Demanded (LEAD) Agency* | General Operating | Health Equity | $20,000 | 
| Louisiana Bucket Brigade* | General Operating | Climate | $25,000 | 
| Many Hats Collaboration The Hatchery: New Play Incubator | General Operating | Oregon Arts & Education | $10,000 | 
| Movement Advancement Project* | General Operating | Sustainable Communities | $40,000 | 
| Movement Voter Fund | General Operating | Sustainable Communities | $25,000 | 
| National Partnership for New Americans* | General Operating | Sustainable Communities | $25,000 | 
| Northwest Pilot Project Housing Stability for Low-Income Older Adults through Integration of Heath Care Service | Program Support | Health Equity | $20,000 | 
| Northwest Workers’ Justice Project The Movement for Healthy Workplaces Project | Program Support | Health Equity | $20,000 | 
| Opportunities for Housing, Resources, and Assistance Resource Center Support | General Operating | Health Equity | $20,000 | 
| Oregon Alliance for Gun Safety Foundation* | General Operating | Health Equity | $40,000 | 
| Oregon Arts Watch | General Operating | Oregon Arts & Education | $15,000 | 
| Oregon Child & Family Services Council | General Operating | Oregon Arts & Education | $10,000 | 
| Oregon Contemporary Biennial Support | Program Support | Oregon Arts & Education | $10,000 | 
| Oregon Expungement Relief Project | General Operating | Sustainable Communities | $10,000 | 
| Oregon Pacific Islander Coalition | Program Support | Sustainable Communities | $20,000 | 
| Oregon Public Broadcasting* Science and Environment Reporting | Program Support | Climate | $25,000 | 
| Oregon Sex Workers’ Committee Harm Reduction for Oregon Sex Workers and their Families | General Operating | Health Equity | $20,000 | 
| Oregon Sexual Assault Task Force | General Operating | Health Equity | $30,000 | 
| Oregon Shakespeare Festival Support for Education Programs in Title I | General Operating | Oregon Arts & Education | $10,000 | 
| OutFront Minnesota Community Services* | General Operating | Sustainable Communities | $20,000 | 
| PassinArt: A Theatre Company | General Operating | Oregon Arts & Education | $10,000 | 
| Portland Opera Shizue: An American Story | General Operating | Oregon Arts & Education | $10,000 | 
| Portland Street Art Alliance | General Operating | Oregon Arts & Education | $10,000 | 
| Project Youth + | General Operating | Oregon Arts & Education | $10,000 | 
| Protect Democracy Project | General Operating | Sustainable Communities | $25,000 | 
| Pueblo Unido PDX | General Operating | Sustainable Communities | $25,000 | 
| Purpose Focused Alternative Learning Corp Diné Solar Warrior Workforce Training Program | Program Support | Sustainable Communities | $15,000 | 
| Queer Data Project | General Operating | Health Equity | $30,000 | 
| Rahab’s Sisters* | General Operating | Health Equity | $20,000 | 
| Rainbow Services | General Operating | Health Equity | $20,000 | 
| Rainforest Action Network* Investors and Insurance Markets Activism and Advocacy | General Operating | Climate | $40,000 | 
| Raphael House* | General Operating | Health Equity | $20,000 | 
| Reach Out and Read Oregon | General Operating | Oregon Arts & Education | $10,000 | 
| Rogue Action Center | Program Support | Sustainable Communities | $20,000 | 
| Rogue Climate* | General Operating | Climate | $25,000 | 
| Rural Organizing Project* | General Operating | Sustainable Communities | $40,000 | 
| Saint Rock Haiti Foundation | General Operating | Health Equity | $25,000 | 
| Salem Art Association | General Operating | Oregon Arts & Education | $10,000 | 
| Salem Keizer Coalition for Equality* | General Operating | Oregon Arts & Education | $15,000 | 
| Senior Advocates for Generational Equity (SAGE) Intergenerational Mentors Program Expansion | Capacity Building | Oregon Arts & Education | $7,500 | 
| Sitka Center for Art and Ecology Youth Arts Education in Rural and Low-Income Coastal Communities | Program Support | Oregon Arts & Education | $10,000 | 
| Spark Northwest | General Operating | Climate | $10,000 | 
| Stand.earth SAFE Cities | Program Support | Climate | $40,000 | 
| Stop the Money Pipeline | General Operating | Climate | $20,000 | 
| Store to Door Advocating for Coordinated Wraparound Services for Low-Income, Homebound Seniors | Program Support | Health Equity | $10,000 | 
| Street Books | General Operating | Health Equity | $10,000 | 
| The Foundation for African Medicine | General Operating | Health Equity | $30,000 | 
| The International Council on Clean Transportation* Strengthening ICCT’s Capacity to Decarbonize the Global Transport Sector | Program Support | Climate | $40,000 | 
| The Johns Hopkins Center for Gun Violence Solutions | Program Support | Health Equity | $25,000 | 
| The Next Door, Inc. Nuestra Comunidad Sana | Program Support | Health Equity | $20,000 | 
| Torus | General Operating | Oregon Arts & Education | $10,000 | 
| Vanport Mosaic | General Operating | Oregon Arts & Education | $10,000 | 
| Warm Springs Community Action Team Shuwiyasha Greenhouse Project | Program Support | Sustainable Communities | $25,000 | 
| Western Regional Advocacy Project | General Operating | Health Equity | $25,000 | 
2023 Fall Grants
| Organization Name | Grant Type | Funding Area | Grant Amount | 
|---|---|---|---|
| A Greater Applegate Nonprofit Network and Working Groups | Program Support | Sustainable Communities | $10,000 | 
| Africa Check | General Operating | Health Equity | $40,000 | 
| After the Harvest | General Operating | Health Equity | $10,000 | 
| Alaska Community Action on Toxics | General Operating | Health Equity | $30,000 | 
| Amazon Frontlines | General Operating | Climate | $20,000 | 
| Anthropocene Alliance | General Operating | Climate | $40,000 | 
| Arts Center East | General Operating | Oregon Arts & Education | $15,000 | 
| Asian Pacific Institute on Gender-Based Violence | Capacity Building | Sustainable Communities | $15,000 | 
| Boom Arts | General Operating | Oregon Arts & Education | $15,000 | 
| Boost Oregon Increasing Vaccine Confidence in New Parents | Program Support | Health Equity | $20,000 | 
| Caldera | General Operating | Oregon Arts & Education | $10,000 | 
| Clackamas Women’s Services Youth-Focused Intervention and Prevention | Program Support | Health Equity | $20,000 | 
| Clean Water for All Coalition | General Operating | Health Equity | $20,000 | 
| Climate Science Legal Defense Fund | General Operating | Climate | $25,000 | 
| Coalition of Communities of Color | General Operating | Health Equity | $40,000 | 
| dZi Foundation | General Operating | Sustainable Communities | $25,000 | 
| Ecology in Classrooms and Outdoors | General Operating | Oregon Arts & Education | $15,000 | 
| Equity Project of Josephine County | General Operating | Sustainable Communities | $10,000 | 
| First Nations Development Institute Nourishing Native Foods and Health Initiative | Program Support | Health Equity | $20,000 | 
| Friends of Tryon Creek Equitable Outdoor STEM Education | General Operating | Oregon Arts & Education | $10,000 | 
